EU sanction designated vessels
Here is a list of designated vessels. Please note that vessels can change names, so it is important to check the IMO number of the vessel before your company provides services to such a vessel.
Regarding EU designated vessels (RU)
In the context of the sanctions against Russia and Belarus, there are designated specific vessels in Annex XLII of Council Regulation (EU) 833/2014.
There are different criteria for when a ship will be listed. The annex includes vessels that:
(a) transport goods and technology used in the defence and security sector, from or to Russia, for use in Russia or for Russia’s warfare in Ukraine;
(b) transport crude oil or petroleum products as listed in Annex XXV or mineral products that originate in Russia or are exported from Russia and practice irregular and high-risk shipping practices as set out in the International Maritime Organisation General Assembly resolution A.1192(33);
(c) are operated in such a way as to contribute or support actions or policies for the exploitation, development or expansion of the energy sector in Russia, including energy infrastructure;
(d) are operated in such a way as to contribute or support actions or policies which undermine or threaten the economic subsistence or food security of Ukraine, such as the transport of stolen Ukrainian grain, or the preservation of cultural heritage of Ukraine, such as the transport of stolen Ukrainian cultural goods;
(e) transport goods originating in or exported from the Union listed in Annexes XI, XX and XXIII of this Regulation, or goods originating in Russia or exported from Russia and imported into the Union listed in Annex XXI of this Regulation and thereby enabling Russia’s actions destabilising the situation in Ukraine;
(f) are operated in such a way as to facilitate or engage in the violation or circumvention or otherwise significantly frustrate the provisions of this Regulation or of Regulations (EU) No 269/2014, (EU) No 692/2014 or (EU) 2022/263; or
(g) are owned, chartered or operated by natural or legal persons, entities or bodies listed in Annex I to Regulation (EU) No 269/2014, are otherwise used in the name of, on behalf of, in relation with or for the benefit of such persons.
(h) provide services to vessels designated under points (a) to (g), such as bunkering services and tug services; or
(i) carry out ship-to-ship transfers with vessels designated under points (a) to (h).
In relation to a vessel listed in Annex XLII, the Danish Maritime Authority is the competent authority for the purposes of Article 3(1)(c), Article 3(1)(d), Article 3(1)(e), Article 3(1)(g) and Article 3(1)(h). In relation to ships listed in Annex XLII, it is generally prohibited, directly or indirectly, to:
(a) provide access to ports, anchorage zones and locks in the territory of the Union, and for such a vessel to access them;
(b) import into the Union, purchase or transfer such a vessel;
(c) sell, supply, including charter, or export such a vessel;
(d) operate or crew such a vessel;
(e) provide flag registration for the benefit of such a vessel;
(f) provide financing and financial assistance, including insurance and reinsurance, as well as brokering services, including ship brokering;
(g) provide technical assistance and other services including bunkering, ship supply services, crew changes services, cargo loading and discharge services, fendering and tug services to the benefit of such a vessel; and
(h) engage in ship-to-ship transfers or any other transfer of cargo with, or procure any services from, such a vessel.
It should be noted that a number of exceptions apply - including where there is a danger to safety or the environment, and pilotage services may continue to be provided in the interests of safety at sea.
The prohibitions do not apply if a vessel listed in Annex XLII is in need of assistance in seeking a place of refuge, a place of refuge for reasons of safety at sea, to save lives at sea, for humanitarian purposes or for the immediate prevention or mitigation of an incident which is likely to have a serious and significant impact on human health and safety or the environment, or in response to natural disasters, or for the recognition or enforcement of a judgment or arbitral award rendered in a Member State.
It should be noted that there may be other restrictions relevant to maritime transport companies. It is the responsibility of companies to comply with any applicable sanctions and to seek legal advice if necessary.
List of vessels (RU)
(Last updated 24/07/2026)
Vessel name |
IMO no. |
Date of application |
| Angara | 9179842 | 25.06.2024 |
| Maria | 8517839 | 25.06.2024 |
| Saam FSU | 9915090 | 25.06.2024 |
| Koryak FSU | 9915105 | 25.06.2024 |
| Kavya (formerly Hana) | 9353113 | 25.06.2024 |
| N Cerna (formerly Canis Power) | 9289520 | 25.06.2024 |
| Apar (formerly Feng Shou; Andromeda Star) | 9402471 | 25.06.2024 |
| Legacy (formerly NS Lotus) | 9339337 | 25.06.2024 |
| Saga (formerly NS Spirit) | 9318553 | 25.06.2024 |
| Serenade (formerly NS Stream) | 9318541 | 25.06.2024 |
| Success (formerly SCF Amur) | 9333436 | 25.06.2024 |
| Lady R | 9161003 | 25.06.2024 |
| Maia-1 | 9358010 | 25.06.2024 |
| Hunter Star | 9830769 | 25.06.2024 |
| Daksha (formerly Hebe) | 9259185 | 25.06.2024 |
| Enisey | 9079169 | 25.06.2024 |
| Kelly Grace (formerly Vela Rain) | 9331141 | 25.06.2024 |
| Ozanno (formerly Ocean AMZ) | 9394935 | 25.06.2024 |
| Delvina (formerly Galian 2) | 9331153 | 25.06.2024 |
| Bodhi (formerly Robon) | 9144782 | 25.06.2024 |
| Lunar Tide (formerly Beks Aqua) | 9277735 | 25.06.2024 |
| Kemerovo | 9312884 | 25.06.2024 |
| Krymsk | 9270529 | 25.06.2024 |
| Krasnoyarsk | 9312896 | 25.06.2024 |
| Kaliningrad | 9341067 | 25.06.2024 |
| Dashan (formerly Mianzimu) | 9299666 | 17.12.2024 |
| Sputnik Energy (formerly Pioneer) | 9256602 | 17.12.2024 |
| Alissa | 9273052 | 17.12.2024 |
| Marabella Sun | 9323376 | 17.12.2024 |
| Christophe de Margerie | 9737187 | 17.12.2024 |
| Altair | 9413547 | 17.12.2024 |
| Peta Lumina | 9296391 | 17.12.2024 |
| San Damian | 9274331 | 17.12.2024 |
| San Cosmas | 9274343 | 17.12.2024 |
| Monte Bianco (formerly San Severus) | 9385233 | 17.12.2024 |
| Galaxy | 9826902 | 17.12.2024 |
| Rigel | 9511533 | 17.12.2024 |
| Cassiopeia | 9341081 | 17.12.2024 |
| Constellation | 9306794 | 17.12.2024 |
| Andromeda | 9292204 | 17.12.2024 |
| Callisto | 9299692 | 17.12.2024 |
| Alliance | 9413561 | 17.12.2024 |
| Phoenix | 9333424 | 17.12.2024 |
| Leo | 9412347 | 17.12.2024 |
| Zenith | 9610781 | 17.12.2024 |
| Turbo Voyager | 9299898 | 17.12.2024 |
| Sirius | 9422445 | 17.12.2024 |
| Saturn | 9421972 | 17.12.2024 |
| Krishna 1 | 9271585 | 17.12.2024 |
| Vladimir Vinogradov | 9842188 | 17.12.2024 |
| Meridian (formerly Moskovsky Prospect) | 9511521 | 17.12.2024 |
| Bolero | 9412335 | 17.12.2024 |
| Vega | 9316127 | 17.12.2024 |
| Tyagaraja | 9327372 | 17.12.2024 |
| Yi Meng Shan (formerly Attica) | 9436941 | 17.12.2024 |
| La Perouse | 9849887 | 17.12.2024 |
| Echo (formerly Elbrus) | 9276030 | 17.12.2024 |
| Georgy Maslov | 9610793 | 17.12.2024 |
| Premier | 9577082 | 17.12.2024 |
| Pathfinder | 9577094 | 17.12.2024 |
| Sierra | 9522324 | 17.12.2024 |
| Trust | 9382798 | 17.12.2024 |
| Jaguar (formerly Zaliv Amerika) | 9354301 | 17.12.2024 |
| Zaliv Amurskiy | 9354313 | 17.12.2024 |
| Amber 6 | 9235713 | 17.12.2024 |
| Areia (formerly Emily S) | 9321847 | 17.12.2024 |
| Fjord Seal | 9513139 | 17.12.2024 |
| Heidi A | 9321976 | 17.12.2024 |
| Okeansky Prospect | 9866380 | 17.12.2024 |
| Capella | 9341079 | 17.12.2024 |
| Siri | 9281683 | 17.12.2024 |
| North Way | 9953535 | 17.12.2024 |
| North Sky | 9953523 | 17.12.2024 |
| North Air | 9953509 | 17.12.2024 |
| North Mountain | 9953511 | 17.12.2024 |
| Yuri Senkevich | 9301419 | 25.02.2025 |
| Belgorod | 9412359 | 25.02.2025 |
| Bratsk | 9411020 | 25.02.2025 |
| Nikolay Zadornov | 9901037 | 25.02.2025 |
| Victor Konetsky | 9301421 | 25.02.2025 |
| Viktor Titov | 9301407 | 25.02.2025 |
| Pavel Chernysh | 9301380 | 25.02.2025 |
| Captain Kostichev | 9301392 | 25.02.2025 |
| Xanthos Eos (formerly Mermar) | 9231212 | 25.02.2025 |
| Surrey Quays | 9350654 | 25.02.2025 |
| Nichole | 9332822 | 25.02.2025 |
| Crius | 9251274 | 25.02.2025 |
| Great Jacombo | 9319703 | 25.02.2025 |
| Chen Lu | 9404948 | 25.02.2025 |
| Bull | 9292503 | 25.02.2025 |
| Huihai Pacific | 9346732 | 25.02.2025 |
| Kudos Stars | 9288710 | 25.02.2025 |
| Udaya | 9288746 | 25.02.2025 |
| Merope | 9281891 | 25.02.2025 |
| PRS Ocean | 9276561 | 25.02.2025 |
| Auro (formerly Stratos Aurora) | 9288708 | 25.02.2025 |
| Mercury | 9321706 | 25.02.2025 |
| Neer 1 (formerly Kapal Cantik) | 9224283 | 25.02.2025 |
| Kiwala | 9332810 | 25.02.2025 |
| Andaman Skies | 9288693 | 25.02.2025 |
| Voyager | 9843560 | 25.02.2025 |
| Kareliya | 9306782 | 25.02.2025 |
| Kazan | 9258002 | 25.02.2025 |
| Kotlas | 9299719 | 25.02.2025 |
| Ligovsky Prospect | 9256066 | 25.02.2025 |
| NS Leader | 9339301 | 25.02.2025 |
| Prosperity (formerly NS Pride) | 9322956 | 25.02.2025 |
| Sapphire (formerly NS Silver) | 9309576 | 25.02.2025 |
| Pacific | 9329667 | 25.02.2025 |
| Primorye | 9421960 | 25.02.2025 |
| Shturman Albanov | 9752084 | 25.02.2025 |
| Symphony | 9309588 | 25.02.2025 |
| Noctis (formerly Luna; Asher) | 9258868 | 25.02.2025 |
| Carl | 9288851 | 25.02.2025 |
| Deliver | 9194983 | 25.02.2025 |
| Facca | 9271951 | 25.02.2025 |
| Aqua Titan (formerly Lang Ya) | 9332781 | 25.02.2025 |
| Minerva M | 9282479 | 25.02.2025 |
| Moti | 9281011 | 25.02.2025 |
| Ocean Faye | 9321689 | 25.02.2025 |
| Pontus I | 9255660 | 25.02.2025 |
| Sea Fidelity | 9285835 | 25.02.2025 |
| Swiftsea Rider | 9318539 | 25.02.2025 |
| Aquatica | 9299769 | 25.02.2025 |
| Ederra | 9258026 | 25.02.2025 |
| Eventin | 9308065 | 25.02.2025 |
| Pravasi | 9409467 | 25.02.2025 |
| Sauri | 9266475 | 25.02.2025 |
| Temiro | 9209972 | 25.02.2025 |
| East Energy | 9216298 | 25.02.2025 |
| Zaliv Vostok | 9360130 | 25.02.2025 |
| Zaliv Aniva | 9418494 | 25.02.2025 |
| Lokosao | 9286657 | 25.02.2025 |
| Madhav | 9353096 | 25.02.2025 |
| Atlas | 9413573 | 25.02.2025 |
| Metagas Everest | 9243148 | 25.02.2025 |
| T Cereal (formerly Rolin) | 9286073 | 25.02.2025 |
| Viktor Bakaev | 9610810 | 25.02.2025 |
| Fiora | 9282493 | 25.02.2025 |
| Noble | 9333400 | 25.02.2025 |
| Unity | 9388792 | 25.02.2025 |
| Sikar | 9419137 | 25.02.2025 |
| Anatoly Kolodkin | 9610808 | 25.02.2025 |
| Wilma II | 9247431 | 25.02.2025 |
| Lorena Grand | 9288899 | 25.02.2025 |
| Corum | 9544281 | 25.02.2025 |
| Xiwang | 9317949 | 25.02.2025 |
| Azure Celeste | 9288722 | 25.02.2025 |
| Aria | 9397559 | 25.02.2025 |
| Mitzel (formerly Olivia) | 9233741 | 21.05.2025 |
| Nan Feng Zhi Xing | 9934498 | 21.05.2025 |
| Tong Yuan | 9638197 | 21.05.2025 |
| Ocean 28 | 1021570 | 21.05.2025 |
| Vladimir Asenyev | 9901025 | 21.05.2025 |
| Si He | 9378618 | 21.05.2025 |
| Lotus (formerly Himalayan) | 9392822 | 21.05.2025 |
| Ascendant | 9248801 | 21.05.2025 |
| Talisman | 9292060 | 21.05.2025 |
| Hyperion | 9322968 | 21.05.2025 |
| Saturn I | 9655470 | 21.05.2025 |
| Volga River | 9435363 | 21.05.2025 |
| Irtysh River | 9435375 | 21.05.2025 |
| VF Tanker-3 | 9640516 | 21.05.2025 |
| VF Tanker-4 | 9640528 | 21.05.2025 |
| Kupava | 9749154 | 21.05.2025 |
| Cilicia | 9171175 | 21.05.2025 |
| Taimyr | 9105140 | 21.05.2025 |
| Savitri | 9289752 | 21.05.2025 |
| Agnes | 9314167 | 21.05.2025 |
| Eastern Pearl | 9285859 | 21.05.2025 |
| Starlit | 9257022 | 21.05.2025 |
| Benedict (formerly Junia) | 9293155 | 21.05.2025 |
| Dmitry Pokrovsky | 9683726 | 21.05.2025 |
| Soul | 9263203 | 21.05.2025 |
| Fast Kathy | 9408205 | 21.05.2025 |
| Fulger | 9326718 | 21.05.2025 |
| Hera | 9326720 | 21.05.2025 |
| Maini | 9319870 | 21.05.2025 |
| Olympus | 9511387 | 21.05.2025 |
| Garasan | 9323986 | 21.05.2025 |
| Heng Tai | 9419448 | 21.05.2025 |
| Koala | 9234642 | 21.05.2025 |
| Koen | 9199127 | 21.05.2025 |
| Ma Jin | 9346744 | 21.05.2025 |
| Meru | 9187227 | 21.05.2025 |
| Min Hang | 9257137 | 21.05.2025 |
| Panda | 9284582 | 21.05.2025 |
| Rozmarine | 9250531 | 21.05.2025 |
| Surya | 9388742 | 21.05.2025 |
| Thalia III | 9259197 | 21.05.2025 |
| Eagle S | 9329760 | 21.05.2025 |
| Lily (formerly Daban) | 9294331 | 21.05.2025 |
| Berra | 9308821 | 21.05.2025 |
| Buddha | 9283306 | 21.05.2025 |
| Cai Yun | 9437983 | 21.05.2025 |
| Centurion | 9380673 | 21.05.2025 |
| Huang He | 9306627 | 21.05.2025 |
| Lieto | 9389679 | 21.05.2025 |
| Manta | 9424651 | 21.05.2025 |
| Rangler | 9206671 | 21.05.2025 |
| Trend | 9231509 | 21.05.2025 |
| Yodan | 9304356 | 21.05.2025 |
| Maisha | 9232929 | 21.05.2025 |
| Thane | 9237228 | 21.05.2025 |
| Fuga Bluemarine | 9235725 | 21.05.2025 |
| Invicta | 9250543 | 21.05.2025 |
| Lalique | 9247792 | 21.05.2025 |
| Argent (formerly Jaguar) | 9293002 | 21.05.2025 |
| Jumbo | 9290335 | 21.05.2025 |
| Hatti | 9247883 | 21.05.2025 |
| Quartanus (formerly Morpheus | 9247443 | 21.05.2025 |
| Saathi (formerly Onrim) | 9402732 | 21.05.2025 |
| Izola | 9249312 | 21.05.2025 |
| Daphne I | 9251456 | 21.05.2025 |
| Nurkez | 9253325 | 21.05.2025 |
| Carcharodon | 9258882 | 21.05.2025 |
| Sezar | 9259991 | 21.05.2025 |
| Frunze | 9263643 | 21.05.2025 |
| Fotuo | 9293959 | 21.05.2025 |
| Ji Shun | 9384447 | 21.05.2025 |
| Spring Fortune | 9386536 | 21.05.2025 |
| Ariadne | 9397547 | 21.05.2025 |
| Katiuska | 9236004 | 21.05.2025 |
| Neon | 9183295 | 21.05.2025 |
| Arabesca | 9288734 | 21.05.2025 |
| Ector | 9288863 | 21.05.2025 |
| Bolognia Falcon | 9255244 | 21.05.2025 |
| Deyna | 9299903 | 21.05.2025 |
| Agni | 9337389 | 21.05.2025 |
| Almond | 9385142 | 21.05.2025 |
| Freda | 9402469 | 21.05.2025 |
| Triumph | 9344033 | 21.05.2025 |
| Turaco | 9247780 | 21.05.2025 |
| Universal | 9384306 | 21.05.2025 |
| Afkada | 9311531 | 21.05.2025 |
| Reus | 9253076 | 21.05.2025 |
| Zevs | 9168946 | 21.05.2025 |
| Stellar Beverly | 9208069 | 21.05.2025 |
| Enigma | 9333412 | 21.05.2025 |
| Silvera | 9248849 | 21.05.2025 |
| New Power | 9266853 | 21.05.2025 |
| Arlan | 9227443 | 21.05.2025 |
| Clyde Noble | 9282792 | 21.05.2025 |
| Thya | 9283289 | 21.05.2025 |
| Bonifacy | 9284726 | 21.05.2025 |
| Vayu 1 | 9290517 | 21.05.2025 |
| Beast | 9290921 | 21.05.2025 |
| Team | 9292589 | 21.05.2025 |
| Rigel | 9296406 | 21.05.2025 |
| Cangjie | 9299680 | 21.05.2025 |
| Tendua | 9299862 | 21.05.2025 |
| Ina | 9308443 | 21.05.2025 |
| Next | 9286023 | 21.05.2025 |
| Vault | 9310707 | 21.05.2025 |
| Long Bai | 9388754 | 21.05.2025 |
| Niblo | 9332028 | 21.05.2025 |
| Okean | 9142916 | 21.05.2025 |
| Ostrov Russkiy | 9087714 | 21.05.2025 |
| Sagar Violet | 9292981 | 21.05.2025 |
| Eternal Peace | 9259745 | 21.05.2025 |
| Lahar | 9321691 | 21.05.2025 |
| Malak (formerly Ping An) | 9378632 | 21.05.2025 |
| Sun | 9293117 | 21.05.2025 |
| Tai Shan | 9405057 | 21.05.2025 |
| Caruzo | 9137648 | 21.05.2025 |
| Fu Hai Wan | 9368235 | 21.05.2025 |
| Hannah | 9261619 | 21.05.2025 |
| Missoni | 9296810 | 21.05.2025 |
| Odune | 9229374 | 21.05.2025 |
| Pacific 01 | 9395379 | 21.05.2025 |
| Raven | 9205067 | 21.05.2025 |
| Sagitta | 9296822 | 21.05.2025 |
| Thorin | 9330472 | 21.05.2025 |
| Torex | 9257814 | 21.05.2025 |
| Velmar (formerly Venture) | 9832547 | 21.05.2025 |
| View (formerly Cup) | 9271327 | 21.05.2025 |
| Leopard | 9284594 | 21.05.2025 |
| Samsun | 9436006 | 21.05.2025 |
| Spring | 9315446 | 21.05.2025 |
| Makalu | 9314105 | 21.05.2025 |
| Vostochny Prospect | 9866392 | 21.05.2025 |
| Akademik Gubkin | 9842190 | 21.05.2025 |
| Vladimir Monomakh | 9842176 | 21.05.2025 |
| Night Glory | 9319674 | 21.05.2025 |
| Sakina | 9530917 | 21.05.2025 |
| Destamar | 9253894 | 21.05.2025 |
| Vanguard | 9311622 | 21.05.2025 |
| Huihai Atlantic | 9312872 | 21.05.2025 |
| Zaliv Baikal | 9360128 | 21.05.2025 |
| Sakarya | 9524463 | 21.05.2025 |
| Cheetah II | 9222560 | 21.05.2025 |
| Cindy | 9270517 | 21.05.2025 |
| Ganga | 9378620 | 21.05.2025 |
| Indras | 9314894 | 21.05.2025 |
| Kolomna | 9341093 | 21.05.2025 |
| Ocean Jupiter | 9308170 | 21.05.2025 |
| Ocean Autumn | 9379052 | 21.05.2025 |
| MD Miranda | 9198290 | 21.05.2025 |
| Seabass | 9266750 | 21.05.2025 |
| Sky Rider | 9208124 | 21.05.2025 |
| Wall | 9299886 | 21.05.2025 |
| Xue Song | 9428358 | 21.05.2025 |
| Zambra | 9175078 | 21.05.2025 |
| Tiburon | 9283291 | 21.05.2025 |
| Onyx | 9236640 | 21.05.2025 |
| Kruger | 9412995 | 21.05.2025 |
| Partizansk | 8700096 | 21.05.2025 |
| Immanuel | 9056571 | 21.05.2025 |
| Avior | 9164512 | 21.05.2025 |
| Arno Babajanyan | 9163764 | 21.05.2025 |
| Black Sea Eagle | 9495832 | 21.05.2025 |
| Caria Ka | 9327360 | 21.05.2025 |
| Genji | 9289738 | 21.05.2025 |
| Gurudev | 9253234 | 21.05.2025 |
| Kord Atlantic | 9299161 | 21.05.2025 |
| Lyra | 9314088 | 21.05.2025 |
| Nimbus Spb | 8821761 | 21.05.2025 |
| Np Dudinka | 9183831 | 21.05.2025 |
| Odin | 9151890 | 21.05.2025 |
| Shturman Skuratov | 9759915 | 21.05.2025 |
| Veles | 9299173 | 21.05.2025 |
| Danshui | 9589750 | 21.05.2025 |
| Lucky Fairy | 9348479 | 21.05.2025 |
| Narcissus | 9232931 | 21.05.2025 |
| Blue | 9236353 | 21.05.2025 |
| Canara | 9411331 | 21.05.2025 |
| OLAF 1 | 9224465 | 21.05.2025 |
| Vesna | 9233349 | 21.05.2025 |
| Eminent | 9383950 | 21.05.2025 |
| Yi Tong | 9259733 | 21.05.2025 |
| Olive | 9318034 | 21.05.2025 |
| Chandra | 9353125 | 21.05.2025 |
| Venetians | 9436018 | 20.07.2025 |
| Jacklyn | 9313498 | 20.07.2025 |
| Sea Marine I | 9255830 | 20.07.2025 |
| Diva I | 9297371 | 20.07.2025 |
| Hulda | 9290309 | 20.07.2025 |
| Jaldhara | 9304825 | 20.07.2025 |
| Vision | 9260067 | 20.07.2025 |
| Nagarjuna | 9299733 | 20.07.2025 |
| Sandhya | 9352195 | 20.07.2025 |
| Himalaya | 9314882 | 20.07.2025 |
| Sea Honor | 9315654 | 20.07.2025 |
| Ru Yi | 9345623 | 20.07.2025 |
| Sealion I | 9234501 | 20.07.2025 |
| Achilles | 9368223 | 20.07.2025 |
| Hu Po | 9319686 | 20.07.2025 |
| Pearl | 9630028 | 20.07.2025 |
| Valera | 9630004 | 20.07.2025 |
| Sirius I | 9285847 | 20.07.2025 |
| Cordelia Moon | 9297888 | 20.07.2025 |
| Virat | 9832559 | 20.07.2025 |
| Themis | 9264570 | 20.07.2025 |
| Deneb | 9301524 | 20.07.2025 |
| Olia | 9268112 | 20.07.2025 |
| Tasta | 9307815 | 20.07.2025 |
| Cross Ocean | 9251810 | 20.07.2025 |
| Ricca | 9292577 | 20.07.2025 |
| Golden Eagle | 9255684 | 20.07.2025 |
| Akar West | 9258167 | 20.07.2025 |
| Fiesta | 9260823 | 20.07.2025 |
| Bivola | 9266865 | 20.07.2025 |
| Kai Fu | 9281009 | 20.07.2025 |
| Lion I | 9384069 | 20.07.2025 |
| Monte I | 9297553 | 20.07.2025 |
| Samadha | 9286281 | 20.07.2025 |
| Blue Talu | 9334557 | 20.07.2025 |
| Maisan | 9289776 | 20.07.2025 |
| Sofia K | 9299123 | 20.07.2025 |
| Proxima | 9329655 | 20.07.2025 |
| Saraswati | 9383869 | 20.07.2025 |
| Monarch I | 9377779 | 20.07.2025 |
| Evita | 9408530 | 20.07.2025 |
| Utaki | 9262924 | 20.07.2025 |
| Lebre | 9255672 | 20.07.2025 |
| Smyrtos | 9389100 | 20.07.2025 |
| Kusto | 9308833 | 20.07.2025 |
| Seasons I | 9308950 | 20.07.2025 |
| Pierre | 9266877 | 20.07.2025 |
| Prisma | 9299678 | 20.07.2025 |
| Rymo | 9308857 | 20.07.2025 |
| Maria | 9198783 | 20.07.2025 |
| Sanar 18 | 9645011 | 20.07.2025 |
| Destan | 9388766 | 20.07.2025 |
| Elephant | 9374868 | 20.07.2025 |
| Kaluga | 9585924 | 20.07.2025 |
| Kira K | 9346720 | 20.07.2025 |
| Nautilus | 9434890 | 20.07.2025 |
| Pate (formerly Shaanxi) | 9338905 | 20.07.2025 |
| Vernal | 9207027 | 20.07.2025 |
| Gogland | 9430210 | 20.07.2025 |
| Feliks | 9459242 | 20.07.2025 |
| Katran | 9260275 | 20.07.2025 |
| Leruo | 9385831 | 20.07.2025 |
| Listiga | 9292838 | 20.07.2025 |
| Akhty | 9435337 | 20.07.2025 |
| Armada Explorer | 9377042 | 20.07.2025 |
| Flura | 9354636 | 20.07.2025 |
| MT Konstantinovsk | 9113276 | 20.07.2025 |
| Nizami Ganjavi | 9369617 | 20.07.2025 |
| Sergey Terskov | 9637961 | 20.07.2025 |
| Nova Energy | 9324277 | 20.07.2025 |
| Yanhu | 9297357 | 20.07.2025 |
| Tango | 9292058 | 20.07.2025 |
| Topaz | 9292034 | 20.07.2025 |
| Volgoneft 251 | 8231057 | 20.07.2025 |
| Volgoneft 160 | 8867129 | 20.07.2025 |
| Saint | 9263198 | 20.07.2025 |
| Arctic Mulan | 9864837 | 20.07.2025 |
| Viper | 9299874 | 20.07.2025 |
| Wu Tai | 9419151 | 20.07.2025 |
| Lark (formerly Lea I) | 9277759 | 20.07.2025 |
| Marble | 9323974 | 20.07.2025 |
| Seginus | 9256028 | 20.07.2025 |
| Peace | 9249130 | 20.07.2025 |
| Ailama | 9232888 | 20.07.2025 |
| Dorin (formerly E Mei Shan) | 9290828 | 20.07.2025 |
| Sooraj | 9332834 | 20.07.2025 |
| Elise | 9277747 | 20.07.2025 |
| Vision | 9236016 | 20.07.2025 |
| Aura | 9624316 | 20.07.2025 |
| Dignity | 9283241 | 20.07.2025 |
| Lumin | 9330599 | 20.07.2025 |
| Minion | 9389095 | 20.07.2025 |
| Cetus | 9418482 | 20.07.2025 |
| Arabela | 9253313 | 20.07.2025 |
| Aulis | 9233765 | 20.07.2025 |
| Naxos | 9336426 | 20.07.2025 |
| Indri | 9247429 | 20.07.2025 |
| Mariel | 9247376 | 20.07.2025 |
| Marlin | 9585912 | 20.07.2025 |
| Skadi | 9230971 | 20.07.2025 |
| Mars 6 | 9384992 | 20.07.2025 |
| Oilstar | 9310525 | 20.07.2025 |
| Mikati | 9250892 | 20.07.2025 |
| Caroline Bezengi | 9224439 | 24.10.2025 |
| Firn | 9224441 | 24.10.2025 |
| Primorye | 9236743 | 24.10.2025 |
| Longevity 7 | 9240885 | 24.10.2025 |
| Adonia | 9242223 | 24.10.2025 |
| Nevskiy Prospect | 9256054 | 24.10.2025 |
| Liteyny Prospect | 9256078 | 24.10.2025 |
| Armada Leader | 9260483 | 24.10.2025 |
| C Viking | 9261657 | 24.10.2025 |
| Sea Maverick | 9265885 | 24.10.2025 |
| Bela | 9270749 | 24.10.2025 |
| Shangri La | 9274434 | 24.10.2025 |
| Astral | 9274800 | 24.10.2025 |
| Sofos | 9278064 | 24.10.2025 |
| Atlanticos | 9282986 | 24.10.2025 |
| Pacificos | 9288930 | 24.10.2025 |
| Chongchon | 9294123 | 24.10.2025 |
| Leona | 9299721 | 24.10.2025 |
| Breeze | 9305568 | 24.10.2025 |
| Aryabhata | 9319882 | 24.10.2025 |
| Rimma | 9337901 | 24.10.2025 |
| Ladoga | 9339313 | 24.10.2025 |
| Level | 9339325 | 24.10.2025 |
| Elodie I | 9346873 | 24.10.2025 |
| Indus 1 | 9360415 | 24.10.2025 |
| Bai Lu | 9388780 | 24.10.2025 |
| Jupiter | 9397535 | 24.10.2025 |
| Antarktika | 9413559 | 24.10.2025 |
| Bobcat (formerly Blossom) | 9422457 | 24.10.2025 |
| Ivan Kramskoy | 9640499 | 24.10.2025 |
| Aleksey Savrasov | 9645061 | 24.10.2025 |
| Yaz | 9735323 | 24.10.2025 |
| Alara | 9741724 | 24.10.2025 |
| Nikolay Anishchenkov | 9942392 | 24.10.2025 |
| Apus | 9280885 | 24.10.2025 |
| Aquilla Ii | 9281152 | 24.10.2025 |
| Cheng He | 9304629 | 24.10.2025 |
| Furia | 9257802 | 24.10.2025 |
| Manaslu | 9388027 | 24.10.2025 |
| Mires | 9299771 | 24.10.2025 |
| Myra | 9336490 | 24.10.2025 |
| Apate | 9433016 | 24.10.2025 |
| Azure | 9387255 | 24.10.2025 |
| Bavly | 9621560 | 24.10.2025 |
| Kylo | 9189146 | 24.10.2025 |
| Pegasus | 9276028 | 24.10.2025 |
| Sabina | 9524451 | 24.10.2025 |
| Tempest Dream | 9308132 | 24.10.2025 |
| Torx | 9311610 | 24.10.2025 |
| Bolu | 9439539 | 24.10.2025 |
| Aura 1 | 9472634 | 24.10.2025 |
| General Skobelev | 9503304 | 24.10.2025 |
| Gazpromneft Zuid East | 9537109 | 24.10.2025 |
| Centurion I | 9436020 | 24.10.2025 |
| Tassos | 9408695 | 24.10.2025 |
| Aditya | 9323314 | 24.10.2025 |
| Belomor | 9384435 | 24.10.2025 |
| Coatlicue | 9235000 | 24.10.2025 |
| Denver | 9382712 | 24.10.2025 |
| Ethera | 9387279 | 24.10.2025 |
| Garuda | 9272931 | 24.10.2025 |
| Guanyin | 9299707 | 24.10.2025 |
| Iron Wave | 9248796 | 24.10.2025 |
| Katy | 9323326 | 24.10.2025 |
| Kayseri | 9292199 | 24.10.2025 |
| Konya | 9290373 | 24.10.2025 |
| Marquise | 9315745 | 24.10.2025 |
| Onega | 9384459 | 24.10.2025 |
